![Up In Blood Music Video](https://cdn.statically.io/img/popnable.com/images/songs/large/usa_top_50_up_in_blood_boosie_badazz_nba_youngboy_1615465302.jpg)
Video
Up In Blood
Country
![USA](https://cdn.statically.io/img/popnable.com/images/flags/circle/s/United_States_of_America.png)
Added
2 years ago
Origin Name
Nba Youngboy Ft. Boosie Badazz "Up In Blood" (Music Video)
Report
[Add Artist Related] [Report Fake Views] [Remove Linked Artist] [Add Lyrics] [Add Lyrics Translation]
Daily Insights
"Up In Blood" has been viewed in March mostly. Plus, the most successful day of the week when the song had preferred by the viewers is Monday. "Up In Blood" calculates the best results on 15 March 2021
The song received lower results in March. In addition, the worst day of the week when the video has decreased the amount of viewers is Saturday. "Up In Blood" took the significant reducing on 13 March 2021
The table below compares "Up In Blood's" in the first 7 days when the song has been released.
Day | Change |
Day 1: Friday | 0% |
Day 2: Saturday | -46.84% |
Day 3: Sunday | +20.50% |
Day 4: Monday | +18.53% |
Day 5: Tuesday | -25.04% |
Day 6: Wednesday | +5.29% |
Day 7: Thursday | -7.35% |
Total Traffic by Day of the week
The information shown below calculates a percentile of the traffic combined as a day of the week. "Up In Blood" achievements, split total result by day of the week. . According to the data, applied by Popnable, the most effective day of the week for the "Up In Blood" could be reviewed from the table below.Day of the week | Percentile |
---|---|
Friday | 14.24% |
Saturday | 14.40% |
Sunday | 16.86% |
Monday | 15.74% |
Tuesday | 13.07% |
Wednesday | 12.79% |
Thursday | 12.91% |
Total Traffic by Month
The table below represent a percentile of the traffic divided month by month. "Up In Blood's" results, combining total impact of the song since the premiere on 11 March 2021 . According to the data, proven by Popnable, the most effective month for "Up In Blood could be noted from the list below.Month | Percentile |
---|---|
March | 18.36% |
April | 14.71% |
May | 13.37% |
June | 9.85% |
July | 8.26% |
August | 6.78% |
September | 5.62% |
October | 5.96% |
November | 5.04% |
December | 5.52% |
January | 4.32% |
February | 2.20% |
ncG1vNJzZmion6W7oq7LnmWcp51kwrStjqymp5%2BjZIF0fJRtbGaan6TAqrGMm5idmaqveq%2BuwGawqK2enK%2BwxYyup2ahnmKvrbvOnWaipqOetKnA0g%3D%3D