![](https://cdn.statically.io/img/img.youtube.com/vi/kZ2RENtr_bc/maxresdefault.jpg)
Daily Insights
"Nos Pertenecemos" has been viewed in March mostly. Plus, the most successful day of the week when the song had preferred by the viewers is Saturday. "Nos Pertenecemos" calculates the best results on 27 March 2021
The song received lower results in April. In addition, the worst day of the week when the video has decreased the amount of viewers is Friday. "Nos Pertenecemos" took the significant reducing on 02 April 2021
The table below compares "Nos Pertenecemos's" in the first 7 days when the song has been released.
Day | Change |
Day 1: Saturday | 0% |
Day 2: Sunday | -35.95% |
Day 3: Monday | -71.74% |
Day 4: Tuesday | 0.00% |
Day 5: Wednesday | -1.48% |
Day 6: Thursday | -17.27% |
Day 7: Friday | -13.93% |
Total Traffic by Day of the week
The information shown below calculates a percentile of the traffic combined as a day of the week. "Nos Pertenecemos" achievements, split total result by day of the week. . According to the data, applied by Popnable, the most effective day of the week for the "Nos Pertenecemos" could be reviewed from the table below.Day of the week | Percentile |
---|---|
Saturday | 6.74% |
Sunday | 22.66% |
Monday | 16.15% |
Tuesday | 3.45% |
Wednesday | 38.28% |
Thursday | 8.97% |
Friday | 3.75% |
Total Traffic by Month
The table below represent a percentile of the traffic divided month by month. "Nos Pertenecemos's" results, combining total impact of the song since the premiere on 26 March 2021 . According to the data, proven by Popnable, the most effective month for "Nos Pertenecemos could be noted from the list below.Month | Percentile |
---|---|
March | 9.35% |
April | 29.89% |
May | 1.92% |
September | 13.02% |
January | 6.69% |
June | 15.55% |
November | 21.76% |
October | 1.28% |
December | 0.55% |
ncG1vNJzZmion6W7oq7LnmWcp51kwrStjqymp5%2BjZIF0g49wcGackaO7urjUsWSnp6Nivaa%2B056lnpuVory0e8inqqKfmKnA