![Euphoria Music Video](https://cdn.statically.io/img/popnable.com/images/songs/large/usa_top_50_euphoria_travis_scott_don_toliver_1585856818.jpg)
Video
Euphoria
Country
![USA](https://cdn.statically.io/img/popnable.com/images/flags/circle/s/United_States_of_America.png)
Added
3 years ago
Origin Name
Don Toliver Feat. Travis Scott And Kaash Paige - Euphoria
Report
[Add Artist Related] [Report Fake Views] [Remove Linked Artist] [Add Lyrics] [Add Lyrics Translation]
Daily Insights
"Euphoria" has been viewed in April mostly. Plus, the most successful day of the week when the song had preferred by the viewers is Saturday. "Euphoria" calculates the best results on 04 April 2020
The song received lower results in April. In addition, the worst day of the week when the video has decreased the amount of viewers is Thursday. "Euphoria" took the significant reducing on 09 April 2020
The table below compares "Euphoria's" in the first 7 days when the song has been released.
Day | Change |
Day 1: Friday | 0% |
Day 2: Saturday | +4.36% |
Day 3: Sunday | -71.93% |
Day 4: Monday | -27.24% |
Day 5: Tuesday | -21.50% |
Day 6: Wednesday | -13.36% |
Day 7: Thursday | -13.83% |
Total Traffic by Day of the week
The information shown below calculates a percentile of the traffic combined as a day of the week. "Euphoria" achievements, split total result by day of the week. . According to the data, applied by Popnable, the most effective day of the week for the "Euphoria" could be reviewed from the table below.Day of the week | Percentile |
---|---|
Friday | 7.67% |
Saturday | 56.82% |
Sunday | 7.47% |
Monday | 7.28% |
Tuesday | 6.81% |
Wednesday | 6.90% |
Thursday | 7.05% |
Total Traffic by Month
The table below represent a percentile of the traffic divided month by month. "Euphoria's" results, combining total impact of the song since the premiere on 03 April 2020 . According to the data, proven by Popnable, the most effective month for "Euphoria could be noted from the list below.Month | Percentile |
---|---|
April | 7.05% |
May | 6.10% |
June | 4.68% |
July | 3.79% |
August | 52.85% |
September | 4.09% |
October | 3.80% |
November | 4.61% |
December | 4.25% |
January | 3.56% |
February | 2.67% |
March | 2.56% |
ncG1vNJzZmion6W7oq7LnmWcp51kwrStjqymp5%2BjZH94gZRxbWasopbDqr%2BMrJqorKRisbC6jK2mpaGmmr9usdSpn6iqmZZ8qrrSop6hrKM%3D