![Cabin Fever Music Video](https://cdn.statically.io/img/popnable.com/images/songs/large/usa_top_50_cabin_fever_chris_webby_1608749008.jpg)
Video
Cabin Fever
Country
![USA](https://cdn.statically.io/img/popnable.com/images/flags/circle/s/United_States_of_America.png)
Added
3 years ago
Origin Name
Chris Webby - Cabin Fever
Report
[Add Artist Related] [Report Fake Views] [Remove Linked Artist] [Add Lyrics] [Add Lyrics Translation]
Daily Insights
"Cabin Fever" has been viewed in December mostly. Plus, the most successful day of the week when the song had preferred by the viewers is Thursday. "Cabin Fever" calculates the best results on 24 December 2020
The song received lower results in December. In addition, the worst day of the week when the video has decreased the amount of viewers is Tuesday. "Cabin Fever" took the significant reducing on 29 December 2020
The table below compares "Cabin Fever's" in the first 7 days when the song has been released.
Day | Change |
Day 1: Thursday | 0% |
Day 2: Friday | -27.07% |
Day 3: Saturday | -109.46% |
Day 4: Sunday | -52.77% |
Day 5: Monday | -1.77% |
Day 6: Tuesday | -16.77% |
Day 7: Wednesday | +3.83% |
Total Traffic by Day of the week
The information shown below calculates a percentile of the traffic combined as a day of the week. "Cabin Fever" achievements, split total result by day of the week. . According to the data, applied by Popnable, the most effective day of the week for the "Cabin Fever" could be reviewed from the table below.Day of the week | Percentile |
---|---|
Thursday | 6.07% |
Friday | 5.42% |
Saturday | 64.26% |
Sunday | 4.30% |
Monday | 8.67% |
Tuesday | 2.70% |
Wednesday | 8.58% |
Total Traffic by Month
The table below represent a percentile of the traffic divided month by month. "Cabin Fever's" results, combining total impact of the song since the premiere on 23 December 2020 . According to the data, proven by Popnable, the most effective month for "Cabin Fever could be noted from the list below.Month | Percentile |
---|---|
December | 10.52% |
January | 9.40% |
February | 5.29% |
March | 1.91% |
April | 4.01% |
May | 0.80% |
July | 0.10% |
September | 5.63% |
June | 2.54% |
November | 3.23% |
August | 56.57% |
ncG1vNJzZmion6W7oq7LnmWcp51kwrStjqymp5%2BjZIB6g5Frb2abmKe2tHnWnpmbsV2YrqO1zWadnq6Vp3yqutKinqGsow%3D%3D