![Barely On My Mind Music Video](https://cdn.statically.io/img/popnable.com/images/songs/large/usa_barely_on_my_mind_the_regrettes_1649445050.jpg)
Video
Barely On My Mind
Country
![USA](https://cdn.statically.io/img/popnable.com/images/flags/circle/s/United_States_of_America.png)
Added
1 year ago
Origin Name
The Regrettes - Barely On My Mind (Official Audio)
Report
[Add Artist Related] [Report Fake Views] [Remove Linked Artist] [Add Lyrics] [Add Lyrics Translation]
Daily Insights
"Barely On My Mind" has been viewed in April mostly. Plus, the most successful day of the week when the song had preferred by the viewers is Sunday. "Barely On My Mind" calculates the best results on 10 April 2022
The song received lower results in April. In addition, the worst day of the week when the video has decreased the amount of viewers is Thursday. "Barely On My Mind" took the significant reducing on 14 April 2022
The table below compares "Barely On My Mind's" in the first 7 days when the song has been released.
Day | Change |
Day 1: Saturday | 0% |
Day 2: Sunday | +33.27% |
Day 3: Monday | -59.07% |
Day 4: Tuesday | +4.56% |
Day 5: Wednesday | -5.02% |
Day 6: Thursday | -0.48% |
Day 7: Friday | +12.14% |
Total Traffic by Day of the week
The information shown below calculates a percentile of the traffic combined as a day of the week. "Barely On My Mind" achievements, split total result by day of the week. . According to the data, applied by Popnable, the most effective day of the week for the "Barely On My Mind" could be reviewed from the table below.Day of the week | Percentile |
---|---|
Saturday | 11.54% |
Sunday | 12.61% |
Monday | 10.24% |
Tuesday | 10.54% |
Wednesday | 10.47% |
Thursday | 33.98% |
Friday | 10.62% |
Total Traffic by Month
The table below represent a percentile of the traffic divided month by month. "Barely On My Mind's" results, combining total impact of the song since the premiere on 08 April 2022 . According to the data, proven by Popnable, the most effective month for "Barely On My Mind could be noted from the list below.Month | Percentile |
---|---|
April | 28.54% |
May | 55.96% |
June | 11.12% |
February | 4.38% |
ncG1vNJzZmion6W7oq7LnmWcp51kwrStjqymp5%2BjZIN0g5dsb2asmJp6s7HGq5ytrJWoeqOt0Z6jsmWfo3quxYymoKecX567tLXGoaus